Manages metrics for managed elements.
Syntax
[Abstract, Version("2.23.0"), UMLPackagePath("CIM::Metrics::BaseMetric"), AMENDMENT]
class CIM_MetricService : CIM_Service
{
};
Members
The CIM_MetricService class has these types of members:
Methods
The CIM_MetricService class has these methods.
| Method | Description |
|---|---|
| ControlMetrics | Enables and disables the collection of metrics. |
| ControlMetricsByClass | Enables and disables the collection of metrics for a class. |
| ControlSampleTimes | Specifies when metrics are gathered. |
| GetMetricValues | Retrieves a filtered list of metric values. |
| ShowMetrics | Indicates whether metric collection is enabled for the specified managed elements, and indicates the metrics that are available for collection for each managed element. |
| ShowMetricsByClass | Indicates which metrics are available for collection for all instances of a CIM class. |
Requirements
| Requirement | Value |
|---|---|
| Minimum supported client | Windows 8 |
| Minimum supported server | Windows Server 2012 |
| Namespace | Root\virtualization\v2 |
| MOF | WindowsVirtualization.V2.mof |
| DLL | Vmms.exe |
See also
Source: Microsoft Learn / Windows Win32 documentation by Microsoft and contributors. Documentation licensed CC BY 4.0. Code samples are covered by the MIT License. Converted from Markdown, with links normalized and embedded media omitted.
