Contents
In this section
| Structure | Description |
|---|---|
| XPS_COLOR | A structure that describes a single color value. |
| XPS_DASH | This structure describes a dash element of a path. |
| XPS_GLYPH_INDEX | Describes the placement and location of a glyph. |
| XPS_GLYPH_MAPPING | Describes a glyph-to-index mapping. |
| XPS_MATRIX | Describes the left two columns of a 3-by-3 matrix. |
| XPS_POINT | Represents an x- and y-coordinate pair in two-dimensional space. |
| XPS_RECT | Describes the width, height, and location of a rectangle. |
| XPS_SIZE | Describes the size of an object. |
Source: Microsoft Learn / Windows Win32 documentation by Microsoft and contributors. Documentation licensed CC BY 4.0. Code samples are covered by the MIT License. Converted from Markdown, with links normalized and embedded media omitted.
